RELO Report
Circulation
20,000 per issue
The Relo Report is distributed to the 1,000 Top Corporations in the greater Washington Metro Area plus the local real estate agents who specialize in relocation: Top Corporations; Government Agencies; Chambers of Commerce; Economic Development Authorities; Military Housing Authorities; Realtors (Relocation Specialists)
The RELO Report is also available online at TheRELOReport.com
Ad Rates
1x contract rate | 3x non-contract rate | |
Full Page | $1,095 | $895 |
Center Spread | $2,595 | $2,295 |
Inside Front Cover | $1,295 | $1,095 |
Inside Back Cover | $1,195 | $995 |
Back Cover | $1,795 | $1,595 |
Deadlines
Publish | Space | Art Due |
March 18, 2011 | Feb 24 | Feb 28 |
June 8, 2011 | May 24 | May 27 |
Nov 15, 2011 | Oct 22 | Oct 27 |
Ad Specifications
Full Page Ads | |||
Bleed | 6.0 in. W x 9.0 in. H | ||
Trim | 5.5 in. W x 8.5 in. H | ||
Live | 4.75 in. W x 7.75 in. H or .375 in. Inside Trim (safe area where all copy should live) |
||
|
Send Files Electronically to: Register Marketing | |||
FTP Address | ftp.registermarketing.com | ||
Username | reloads | ||
Password | relads1 | ||
or E-mail Ads to: reloads@registermarketing.com |